Jim
Burton
 
Bats: Right
Throws: Left
Height: 6' 3''
Weight: 220
 
Born: October 27, 1949 in Usa, MI, ROYAL OAK
 
Awards & Accomplishments
All-Star Selections 1983   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1975 25 MIN AL $ 300,000 6 6 6 6 7 7 7 3 3 3
1976 26 MIN AL $ 300,000 6 6 6 6 7 7 7 3 3 3
1977 27 MIA NL $ 300,000 6 6 6 6 7 7 7 3 3 3
1978 28 MIA NL $ 1,685,714 6 7 7 7 7 7 7 3 3 3
1979 29 MIA NL $ 1,685,714 6 6 6 6 7 7 7 3 3 3
1980 30 MIA NL $ 1,685,714 6 6 6 6 7 7 7 3 3 3
1981 31 MIA NL $ 3,000,000 6 6 6 6 6 6 6 3 3 3
1982 32 MIA NL $ 3,000,000 6 6 6 6 6 6 6 3 3 3
1983 33 MIA NL $ 3,000,000 6 6 6 6 6 6 6 3 3 3
1984 34 LAD NL $ 800,000 6 5 5 5 6 6 6 3 3 3
OOTP6 Min Ratings $ 300,000 6 5 5 5 6 6 6 3 3 3
OOTP6 Max Ratings $ 3,000,000 6 7 7 7 7 7 7 3 3 3
Pitching Stats     Help
Bold lines indicate player won Platinum Arm or Bronze Rookie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1975 25 MIN AL 10 16 .385 34 34 6 1 0 242.0 247 128 33 73 130 4.76 .262 .314 .436 .750 10.9
1976 26 MIN AL 11 12 .478 33 33 4 2 0 238.7 197 81 31 71 132 3.05 .224 .285 .368 .653 20.0
1977 27 MIA NL 11 16 .407 34 34 5 1 0 245.7 246 101 23 77 113 3.70 .260 .318 .395 .712 16.7
1978 28 MIA NL 12 13 .480 36 36 4 0 0 250.7 254 111 31 69 123 3.99 .261 .313 .407 .720 14.7
1979 29 MIA NL 7 14 .333 31 31 3 0 0 219.0 210 91 25 72 92 3.74 .251 .313 .401 .713 12.1
1980 30 MIA NL 7 11 .389 24 18 2 2 1 126.3 123 54 15 40 83 3.85 .248 .306 .392 .698 6.3
1981 31 MIA NL 1 1 .500 19 0 0 0 1 34.7 42 11 5 9 20 2.86 .294 .340 .497 .836 2.3
1982 32 MIA NL 2 2 .500 14 0 0 0 1 35.7 29 9 3 10 11 2.27 .230 .292 .341 .633 4.0
1983 33 MIA NL 3 3 .500 36 0 0 0 1 75.0 74 27 6 31 30 3.24 .260 .337 .361 .699 5.1
1984 34 AAA   0 2 .000 19 0 0 0 1 42.0 41 13 5 9 39 2.79 .259 .299 .386 .685  
9 Years Sim 64 88 .421 261 186 24 6 4 1467.6 1422 613 172 452 734 3.76 .253 .310 .400 .710 92.1
1 Years AAA 0 2 .000 19 0 0 0 1 42.0 41 13 5 9 39 2.79 .259 .299 .386 .685  
Season Average 7 9 .438 29 20 2 0 0 163.1 158 68 19 50 81 3.76 .253 .310 .400 .710  
Career Highs 12 16 .500 36 36 6 2 1 250.7 254 128 33 77 132 4.76 .294 .340 .497 .836  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1060 444 141 343 543   .257 .315 .414 .728
vs LH   362 169 31 109 191   .240 .291 .362 .653
Home 26 41 .388 128 93 9 3 1 730.0 682 311 96 223 375 3.83 .246 .302 .405 .708
Away 38 47 .447 133 93 15 3 3 737.6 740 302 76 229 359 3.68 .259 .314 .395 .709
Mar/Apr 10 13 .435 44 30 3 1 0 245.6 227 107 26 86 115 3.92 .243 .307 .394 .701
May 12 16 .429 47 32 4 1 1 252.3 243 109 36 70 118 3.89 .251 .302 .410 .712
June 11 10 .524 42 32 5 1 1 252.6 216 87 27 74 122 3.10 .228 .283 .365 .648
July 9 14 .391 45 31 4 1 0 235.3 224 89 25 78 127 3.40 .250 .310 .385 .694
August 15 18 .455 44 31 7 2 2 244.3 264 108 31 78 136 3.98 .277 .332 .432 .764
Sep/Oct 7 17 .292 39 30 1 0 0 237.3 248 113 27 66 116 4.29 .268 .317 .414 .730
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1975 25 MIN AL P 34 34 242.0 12 35 1 4 .979 1.75    
1976 26 MIN AL P 33 33 238.7 15 35 2 2 .962 1.89    
1977 27 MIA NL P 34 34 245.7 16 46 0 5 1.000 2.27    
1978 28 MIA NL P 36 36 250.7 19 39 2 3 .967 2.08    
1979 29 MIA NL P 31 31 219.0 6 32 0 3 1.000 1.56    
1980 30 MIA NL P 24 18 126.3 8 26 3 0 .919 2.42    
1981 31 MIA NL P 19 0 34.7 1 10 0 2 1.000 2.86    
1982 32 MIA NL P 14 0 35.7 3 2 0 0 1.000 1.26    
1983 33 MIA NL P 36 0 75.0 7 7 0 0 1.000 1.68    
Career Totals   261 186 1467.6 87 232 8 19 .976 1.96    
Career Highs   36 36 250.7 19 46 3 5 1.000 2.86    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1976-5-3.05
Losses
1975-4-16
1977-3-16
Games Started
1975-6-34
1978-1-36
Shutouts
1975-7-1
1976-4-2
Hits Allowed
1978-9-254
Homeruns Allowed
1975-2-33
1976-2-31
1978-4-31
1979-8-25
Walks per 9IP
1976-10-2.7
Hits per 9IP
1976-5-7.4
WHiP
1976-5-1.12
OAVG
1976-7-.224
OOBP
1975-10-.314
1976-6-.285
 
 
   Black Ink Test: 1    (Avg Pitcher in HOF ~ 64)
   Gray Ink Test: 12    (Avg Pitcher in HOF ~ 278)
 
Similar Pitchers     What are Similarity Scores?

  1. Eddie Watt (938)
  2. Don Robinson (935)
  3. Jim Nash (933)
  4. Jim Perry (930)
  5. Ron Guidry (928)
  6. Mike Cuellar (928)
  7. Joe Gibbon (927)
  8. Storm Davis (925)
  9. Ron Perranoski (924)
  10. Bob McClure (923)
History
Drafted in 2nd round, 36th overall pick, by Minnesota in 1975
Earned first career win on 5/5/1975
2/2/1978: Gets a new one-year contract worth $1,685,714 through salary arbitration
2/2/1979: Gets a new one-year contract worth $1,685,714 through salary arbitration
Won Pitcher of the Month award on 9/1/1979, going 3-0, 1.02
2/2/1980: Gets a new one-year contract worth $1,685,714 through salary arbitration
6/1/1980: Signed a contract extension with Miami, $3,000,000 per year, for 3 years
Injured on 4/11/1981 with a Stiff Shoulder, out for 1-2 weeks
Was selected to the 1983 Allstar game
Signed as a free agent by Los Angeles on 2/25/1984 to a 2-year deal worth $800,000 per year